| scikit-commpy | Digital Communication algorithms with Python |
| scikit-fmm | An extension module implimenting the fast marching method |
| scikit-learn | A set of python modules for machine learning and data mining |
| scikit-rf | Object Oriented RF Engineering |
| scikits-image | Image processing routines for SciPy |
| ann | Approximate Nearest Neighbor library wrapper for Numpy |
| audiolab | A python module to make noise from numpy arrays |
| bootstrap | Bootstrap Error-Estimation Scikit |
| bvp1lg | Boundary value problem (legacy) solvers for ODEs |
| bvp_solver | Python package for solving two-point boundary value problems |
| cuda | Python interface to GPU-powered libraries |
| datasmooth | Scikits data smoothing package |
| delaunay | |
| eartho | Earth Observation routines for SciPy |
| example | Scikits example package |
| fitting | Framework for fitting functions to data with SciPy |
| hydroclimpy | Environmental time series manipulation |
| learn | A set of python modules for machine learning and data mining |
| mlabwrap | |
| odes | A python module for ordinary differential equation and differential algebraic equation solvers |
| optimization | A python module for numerical optimization |
| pymat | |
| rsformats | |
| samplerate | A python module for high quality audio resampling |
| scattpy | Light Scattering methods for Python |
| sparse | Scikits sparse matrix package |
| statsmodels | Statistical computations and models for use with SciPy |
| talkbox | Talkbox, a set of python modules for speech/signal processing |
| timeseries | Time series manipulation |
| umfpack | |
| vectorplot | Vector fields plotting algorithms. |