| ann | Approximate Nearest Neighbor library wrapper for Numpy |
| audiolab | A python module to make noise from numpy arrays |
| bvp1lg | Boundary value problem (legacy) solvers for ODEs |
| bvp_solver | Python package for solving two-point boundary value problems |
| delaunay | |
| example | Scikits example package |
| hydroclimpy | Environmental time series manipulation |
| image | Image processing routines for SciPy |
| learn | |
| mlabwrap | |
| odes | A python module for ordinary differential equation anddifferential algebraic equation solvers |
| openopt | |
| optimization | |
| pymat | |
| rsformats | |
| samplerate | A python module for high quality audio resampling |
| statsmodels | Statistical computations and models for use with SciPy |
| talkbox | Talkbox, a set of python modules for speech/signal processing |
| timeseries | Time series manipulation |
| umfpack | |
| vectorplot | Vector fields plotting algorithms. |